Last Name | Graduation | Number | |
PeeWee Does Not Need Uniform Unless Playing Up With 2nd | |||
Adonis | Huffman | 2035 | |
Zack | Langan | 2035 | |
Easton | Ferreira | 2034 | 18 |
Rainer | Lindsay | 2034 | 3 |
Caden | Phaup | 2034 | |
Nicholas | Kim | 2034 | |
Callen | Moses | 2034 | |
Bennett | Sherman | 2034 | |
Landon | Richard | 2034 | |
Warner | Menier | 2034 | |
Ethan | Roy | 2034 | |
Teddy | Jones | 2034 | |
Liam | Palmer | 2034 | |
Case | Reynolds | 2033 | 12 |
Eli | Harrison | 2033 | 5 |
Mason | Fisher | 2033 | 7 |
River | Fannin | 2033 | |
Ryan | Kim | 2033 | |
Archer | Jones | 2033 | |
Alexander | Stevenson | 2033 | |
Graema | Foreman | 2033 | |
MJ | Ungaro | 2033 | |
2032- Even Numbers | |||
Owen | VanCleave | 2033 | 1 |
Kellen | Jones | 2032 | 4 |
Kyle | Fairchild | 2032 | 8 |
Colton | Flatley | 3033 | 9 |
Hunter | Nagel | 2033 | 11 |
Jack | Karlsson | 2032 | 16 |
Everett | Reinert | 2032 | 26 |
Cooper | Hennessey | 2032 | 28 |
Blayden | Brian | 2032 | 34 |
Caleb | Cantwell | 2032 | 94 |
Dalton | Roy | 2032 | 10 |
Carter | Koczan | 2032 | 32 |
Ellie | Thomas | 2033 | 13 |
2031 - Odd Numbers | |||
Hudson | Thomas | 2031 | 2 |
Landry | Fisher | 2031 | 5 |
Lincoln | Tillman | 2031 | 7 |
Caleb | Rench | 2031 | 12 |
Ethan | Henson | 2031 | 25 |
Parker | Fairchild | 2031 | 31 |
Joe | Marthiljohni | 2031 | 43 |
Adam | Jadoo | 2031 | 55 |
Xander | West | 2031 | 91 |
Conner | Magno | 2031 | 99 |
Brayden | Allen | 2031 | 21 |
William | Dixon | 2031 | 85 |
Kayden | Marshall | 2031 | 11 |
Giac | Kurtz | 2031 | 1 |
Porter | Rothe | 2031 | 15 |
Charlie | Braden | 2031 | 3 |
Major | Jones | 2031 | 9 |
Dexter | Plasky | 2031 | |
2030 - Even Numbers | |||
Jaxen | Pace | 2030 | 1 |
Creed | Chasteen | 2030 | 2 |
Jack | Norton | 2030 | 3 |
Holden | Thomas | 2030 | 6 |
Jayden | Huffman | 2030 | 7 |
Jayce | Land | 2030 | 8 |
Lucas | Allstadt | 2030 | 28 |
Brayden | DeBois | 2030 | 10 |
Stellan | Piggott | 2030 | 12 |
Trey | Anderson | 2030 | 13 |
Gavin | Johnson | 2030 | 16 |
Cyrus | Shah | 2030 | 18 |
Julian | Mirabal | 2030 | 19 |
Joey | O'Malley | 2030 | 20 |
Enzo | Hernandez | 2030 | 22 |
Knox | Hudson | 2030 | 30 |
Henry | Patton | 2030 | 66 |
Luke | Young | 2030 | 74 |
Brayden | Gartner | 2030 | 76 |
Mason | Acha | 2030 | 93 |
Arjun | Patel | 2030 | |
Luke | Bennett | 2030 | 0 |
Jason | Tong | 2030 | 26 |
Jacob | Roten | 2030 | 36 |
Nathan | Stober | 2030 | 14 |
Colton | McGuire | 2030 | 54 |
Mason | Dainauski | 2030 | 58 |
2029 - Odd Numbers | |||
Jax | Goldsmith | 2029 | 1 |
Brody | Silva | 2029 | 2 |
Eli | VanCleave | 2029 | 3 |
Teagan | Puckett | 2029 | 6 |
Alek | Trampas | 2029 | 7 |
Hudson | Genthner | 2029 | 9 |
Landon | Genthner | 2029 | 10 |
Vincent | Sciano | 2029 | 11 |
Colin | Rohde | 2029 | 13 |
Ari | Levy | 2029 | 15 |
Clark | Magno | 2029 | 17 |
Mark | Stover | 2029 | 19 |
Cameron | Reid | 2029 | 20 |
Lincoln | Kobus | 2029 | 21 |
Landon | Hall | 2029 | 23 |
Jackson | Meade | 2029 | 25 |
Hayes | Crocker | 2029 | 27 |
Dominic | Zuluaga | 2029 | 29 |
Jameson | Ryzner | 2029 | 37 |
Jack | Leatherman | 2029 | 31 |
John | Dossman | 2029 | 32 |
Colton | Gayheart | 2029 | 33 |
Camden | Kreuter | 2029 | 35 |
Trenton | Lucas | 2029 | 41 |
Brayden | McCoy | 2029 | 43 |
Kade | Jaquez | 2029 | 50 |
Ryder | Jones | 2029 | 55 |
Lucas | Polce | 2029 | 77 |
Matthew | Bodkin | 2029 | 82 |
Kole | Acha | 2029 | 97 |
Micah | Little | 2029 | 99 |
Drew | Servais | 2029 | 63 |
Tyler | Banks | 2029 | 95 |
2028 - Even Numbers | |||
Cooper | Kern | 2028 | 2 |
Bo | Manning | 2028 | 4 |
Cade | Leney | 2028 | 5 |
Tyler | Boswell | 2028 | 6 |
Seth | Anderson | 2028 | 10 |
Nikolai | Zhukov | 2028 | 12 |
Luke | Thielmier | 2028 | 14 |
Jayden | Land | 2028 | 16 |
Beckett | Fouts | 2028 | 18 |
Eli | Straughan | 2028 | 20 |
Andrew | Reames | 2028 | 22 |
Rylan | Williams | 2028 | 26 |
Brooks | Hudson | 2028 | 28 |
Patrick | Hegarty | 2028 | 32 |
Cade | Wheeler | 2028 | 34 |
Alicot | Corder | 2028 | 50 |
Grant | DiSilvestro | 2028 | 68 |
Woods | Day | 2028 | 82 |
Luke | Jaccar | 2028 | 90 |
Paxton | Adams | 2028 | 24 |
Caden | Woods | 2028 | 98 |
Owen | Lee | 2028 | 27 |
Cristiano | Romero | 2028 | 38 |
Warner | Finley | 2028 | 84 |
2027 - Odd Numbers | |||
Michel "MJ" | Moffatt | 2027 | 1 |
AJ | Berryhill | 2027 | 3 |
Zachary | Valen | 2027 | 5 |
Reid | Carte | 2027 | 9 |
Nash | Belle-Isle | 2027 | 15 |
Colton | Heinlen | 2027 | 17 |
Matthew | Rose | 2027 | 19 |
Preston | Scott | 2027 | 23 |
Elijah | Ibanez | 2027 | 25 |
Brooks | Anderson | 2027 | 27 |
Frank | Boulanger | 2027 | 31 |
Holden | Parker | 2027 | 43 |
Barrett | Mercer | 2027 | 47 |
Jace | Hagans | 2027 | 59 |
Easton | Pannell | 2027 | 63 |
Connor | Dugan | 2027 | 65 |
Jeremiah | Berryhill | 2027 | 67 |
Eretz | Gall | 2027 | 69 |
Talan | Frye | 2027 | 87 |
Blaine | LaRue | 2027 | 89 |
Travis | Reaves | 2027 | 91 |
Joseph | Chappell | 2027 | 77 |
Luke | Purdue | 2027 | 29 |
Ryan | Lee | 2027 |
7 |
2026 - Even Numbers | |||
Nate | Isensee | 2026 | 2 |
Jackson | Oien | 2026 | 6 |
Parker | Olson | 2026 | 10 |
john | hegarty | 2026 | 12 |
Milo | Wentz | 2026 | 14 |
Jackson | Correll | 2026 | 18 |
Jackson | Smith | 2026 | 19 |
Pearson | Fouts | 2026 | 20 |
Angelo | Yeck | 2026 | 22 |
Cohen | Jones | 2026 | 26 |
Logan | Thompson | 2026 | 28 |
Boden | Jones | 2026 | 30 |
David | Espinosa | 2026 | 33 |
Mason | Gonzales | 2026 | 34 |
Cole | Fox | 2026 | 40 |
Zachary | Manning | 2026 | 42 |
Harrison | Washburne | 2026 | 54 |
Luke | Gilliland | 2026 | 64 |
Samuel | Downes | 2026 | 72 |
Hayden | York | 2026 | 82 |
Gage | Elliott | 2026 | 88 |
Brady | Harris | 2026 | 98 |
Alexander | Omet | 2026 | 100 |
Bowe | Bentley | 2026 | 4 |
Bryce | Atherton | 2026 | 00 |
Tate | Davis | 2026 | 8 |
Brandon | Avila | 2026 | 13 |