Coaches:
Communication channels:
Covid Policy:
The full policy will be shared as soon as possible; however, for the start of practicing there are a few rules we will need to be following:
Practices:
Rosters:
Couple tidbits:
Gray Team:
Trey | Anderson | Cockrell |
Matthew | Bodkin | Boyer |
John | Dossman | Boyer |
Kade | Jaquez | Home School |
Jack | Leatherman | Cockrell |
Julian | Mirabal | Cockrell |
Joseph | O'Malley | Boyer |
Teagan | Puckett | Boyer |
Camden | Reynolds | Home School |
Greyson | Robinson | Boyer |
Vincent | Sciano | Cockrell |
Holden | Thomas | Boyer |
Luke | Young | Cockrell |
White Team:
Sullivan | Castellanos | Windsong |
Creed | Chasteen | Windsong |
Joshua | Clegg | Folsom |
Knox | Hudson | Cockrell |
Jayden | Huffman | Johnson |
Ryder | Jones | Spradley |
Lincoln | Kobus | Windsong |
Carter | Leister | Windsong |
Trenton | Lucas | Folsom |
Clark | Magno | Spradley |
Lucas | Polce | Spradley |
Cameron | Reid | Windsong |
Colin | Rohde | Folsom |
Cyrus | Shah | Windsong |
Silver Team:
Kole | Acha | Rucker |
Mason | Acha | Rucker |
Hayes | Crocker | Johnson |
Brayden | DeBois | Johnson |
Brayden | Gartner | Stuber |
Jacob | Giles | Johnson |
Gavin | Johnson | Rucker |
Jayce | Land | Johnson |
Micah | Little | Rucker |
Jackson | Meade | Johnson |
Jaxen | Pace | Stuber |
Henry | Patton | Stuber |
Brody | Silva | Rucker |
Black Team:
Lucas | Allstadt | Light Farms |
Braxton | Dodson | Light Farms |
Henry | Downes | Light Farms |
Colton | Gayheart | Light Farms |
Landon | Genthner | Light Farms |
Hudson | Genthner | Light Farms |
Jax | Goldsmith | Light Farms |
Landon | Hall | Light Farms |
Gannon | Hoke | Light Farms |
Ari | Levy | Light Farms |
jameson | ryzner | Light Farms |
Mark | Stover | Light Farms |
Caden | Weingartner | Light Farms |
Game Schedules:
Please see the schedule for each of the teams below. For some of the teams, they have split their teams with A and B. We will match up approriately and will identify the approriate players as we get closer. Also note, we will look to add more games to make up for the cancelled ones.
Black Team
Date | Day of Week | Time | Prosper Team | Opponent | Location | Status |
2/13 | Saturday | 2:30 p.m. | Prosper 3/4 Black | Cumberland 3/4 | Prosper @ Frontier Park, MP2 | Cancelled |
2/19 | Friday | 7:00 p.m. | Prosper 3/4 Black | Prosper 3/4 Silver | Prosper @ Frontier Park, MP2 | Cancelled |
2/26 | Friday | 7:00 p.m. | Prosper 3/4 Black | Prosper 3/4 Gray | Prosper @ Frontier Park, MP2 | Completed |
2/28 | Sunday | 12:00 p.m. | Prosper 3/4 Black | Lovejoy 3/4 Red | Frisco @ B.F. Phillips, Field 1 | Cancelled |
2/28 | Sunday | 2:00 p.m. | Prosper 3/4 Black | Denton 3/4 | Frisco @ B.F. Phillips, Field 3 | Cancelled |
3/3 | Wednesday | 6:00 p.m. | Prosper 3/4 Black | Prosper 3/4 Silver | Prosper @ Frontier Park, MP2 | |
3/20 | Saturday | 4:30 p.m. | Prosper 3/4 Black | Prosper 3/4 White | Prosper @ Frontier Park, MP2 | |
3/21 | Sunday | 2:00 p.m. | Prosper 3/4 Black | HP 3/4 B Gold (3rd) | Prosper @ Frontier Park, MP2 | |
3/27 | Saturday | 1:30 p.m. | Prosper 3/4 Black (A) | Frisco 3/4 A | Prosper @ Frontier Park, MP2 | |
3/28 | Sunday | 12:30 p.m. | Prosper 3/4 Black | Mustang Panther 3/4 | Grapevine @ Cross Timbers Middle School, | |
3/28 | Sunday | 9:00 a.m. | Prosper 3/4 Black | Keller 3/4 Gold | Keller @ Keller Sports Park, Golden Triangle Boulevard, East Field | |
4/18 | Sunday | 3:30 p.m. | Prosper 3/4 Black | Hebron 3/4 Blue | Prosper @ Frontier Park, MP2 | |
4/25 | Sunday | 1:00 p.m. | Prosper 3/4 Black (A) | Rockwall 3/4 A | Rockwall @ Cain Middle School |
White Team
Date | Day of Week | Time | Prosper Team | Opponent | Location | Status |
2/13 | Saturday | 1:30 p.m. | Prosper 3/4 White | Cumberland 3/4 | Prosper @ Frontier Park, MP2 | Cancelled |
2/19 | Friday | 6:00 p.m. | Prosper 3/4 White | Prosper 3/4 Gray | Prosper @ Frontier Park, MP2 | Cancelled |
2/24 | Wednesday | 6:00 p.m. | Prosper 3/4 White | Mckinney 3/4 | Prosper @ Frontier Park, MP2 | Completed |
2/26 | Friday | 6:00 p.m. | Prosper 3/4 White | Prosper 3/4 Silver | Prosper @ Frontier Park, MP2 | Completed |
2/28 | Sunday | 11:00 p.m. | Prosper 3/4 White | Hebron 3/4 | Frisco @ B.F. Phillips, Field 1 | Cancelled |
2/28 | Sunday | 2:00 p.m. | Prosper 3/4 White | Plano West 3/4 | Frisco @ B.F. Phillips, Field 1 | Cancelled |
3/3 | Wednesday | 7:00 p.m. | Prosper 3/4 White | Prosper 3/4 Gray | Prosper @ Frontier Park, MP2 | |
3/20 | Saturday | 4:30 p.m. | Prosper 3/4 White | Prosper 3/4 Black | Prosper @ Frontier Park, MP2 | |
3/21 | Sunday | 1:00 p.m. | Prosper 3/4 White | HP 3/4 B Blue (3rd) | Prosper @ Frontier Park, MP2 | |
3/27 | Saturday | 2:30 p.m. | Prosper 3/4 White (B) | Frisco 3/4 B | Prosper @ Frontier Park, MP2 | |
3/28 | Sunday | 1:30 p.m. | Prosper 3/4 White | Mustang Panther 3/4 | Grapevine @ Cross Timbers Middle School, | |
3/28 | Sunday | 10:00 a.m. | Prosper 3/4 White | Keller 3/4 Blue | Keller @ Keller Sports Park, Golden Triangle Boulevard, East Field | |
4/11 | Sunday | 3:00 p.m. | Prosper 3/4 White | Southlake Black | Southlake @ North Park, East Dove Road, Field 1 |
Silver Team
Date | Day of Week | Time | Prosper Team | Opponent | Location | Status |
2/19 | Friday | 7:00 p.m. | Prosper 3/4 Silver | Prosper 3/4 Black | Prosper @ Frontier Park, MP2 | Cancelled |
2/26 | Friday | 6:00 p.m. | Prosper 3/4 Silver | Prosper 3/4 White | Prosper @ Frontier Park, MP2 | Completed |
2/28 | Sunday | 11:00 a.m. | Prosper 3/4 Silver | Frisco 3/4 Black | Frisco @ B.F. Phillips, Field 2 | Cancelled |
2/28 | Sunday |
1:00 p.m. |
Prosper 3/4 Silver | Hebron 3/4 White | Frisco @ B.F. Phillips, Field 2 | Cancelled |
3/3 | Wednesday | 7:00 p.m. | Prosper 3/4 Silver | Prosper 3/4 Black | Prosper @ Frontier Park, MP2 | |
3/20 | Saturday | 2:30 p.m. | Prosper 3/4 Silver | Plano West 3/4 | Prosper @ Frontier Park, MP2 | |
3/28 | Sunday | 10:30 a.m. | Prosper 3/4 Silver | Keller 3/4 Gold | Keller @ Keller Sports Park, Golden Triangle Boulevard, West Field | |
4/11 | Sunday | 2:00 p.m. | Prosper 3/4 Silver | Southlake Green | Southlake @ North Park, East Dove Road, Field 1 | |
4/18 | Sunday | 4:30 p.m. | Prosper 3/4 Silver | Hebron 3/4 White | Prosper @ Frontier Park, MP2 | |
4/24 | Sunday | 1:00 p.m. | Prosper 3/4 Silver | HP 3/4 A Blue (4th) | HP @ Moneygram Soccer Park | Rescheduled |
4/25 | Sunday | 3:00 p.m. | Prosper 3/4 Silver | Rockwall 3/4 B White | Rockwall @ Cain Middle School |
Gray Team
Date | Day of Week | Time | Prosper Team | Opponent | Location | Status |
2/19 | Friday | 6:00 p.m. | Prosper 3/4 Gray | Prosper 3/4 White | Prosper @ Frontier Park, MP2 | Cancelled |
2/26 | Friday | 7:00 p.m. | Prosper 3/4 Gray | Prosper 3/4 Black | Prosper @ Frontier Park, MP2 | Completed |
2/28 | Sunday | 10:00 a.m. | Prosper 3/4 Gray | Plano West 3/4 | Frisco @ B.F. Phillips, Feild 2 | Cancelled |
2/28 | Sunday | 1:00 p.m. | Prosper 3/4 Gray | MP Lacrosse 3/4 | Frisco @ B.F. Phillips, Field 3 | Cancelled |
3/3 | Wednesday | 7:00 p.m. | Prosper 3/4 Gray | Prosper 3/4 White | Prosper @ Frontier Park, MP2 | |
3/20 | Saturday | 3:30 p.m. | Prosper 3/4 Gray | McKinney 3/4 | Prosper @ Frontier Park, MP2 | |
3/27 | Saturday | 3:30 p.m. | Prosper 3/4 Gray | Prosper 3/4 Silver | Prosper @ Frontier Park, MP2 | |
4/11 | Sunday | 1:00 p.m. | Prosper 3/4 Gray | Southlake White | Southlake @ North Park, East Dove Road, Field 1 | |
4/18 | Sunday | 5:30 p.m. | Prosper 3/4 Gray | Flower Mound 3/4 | Prosper @ Frontier Park, MP2 | |
4/24 | Sunday | 2:00 p.m. | Prosper 3/4 Gray | HP 3/4 A Gold (4th) | HP @ Moneygram Soccer Park | Rescheduled |
4/25 | Sunday | 2:00 p.m. | Prosper 3/4 Gray | Rockwall 3/4 B | Rockwall @ Cain Middle School |