Coaches:
Communication channels:
Covid Policy:
The full policy will be shared as soon as possible; however, for the start of practicing there are a few rules we will need to be following:
Practices:
Game Schedules:
White - 7/8 D2
Date | Day of Week | Time | Prosper Team | Opponent | Location | Status |
2/13 | Saturday | 3:30 p.m. | Prosper 7/8 D2 White | Cumberland 7/8 D2 | Prosper @ Frontier Park, MP1 | Cancelled |
2/20 | Saturday | 2:00 p.m. | Prosper 7/8 D2 White | Prosper 7/8 D2 Gray | Prosper @ Frontier Park, MP1 | Cancelled |
2/27 | Saturday | 2:00 p.m. | Prosper 7/8 D2 White | Prosper 7/8 D2 Gray | Prosper @ Frontier Park, MP1 | |
3/20 | Saturday | 1:30 p.m. | Prosper 7/8 D2 White | Plano West 7/8 D1 | Prosper @ Frontier Park, MP1 | |
3/21 | Sunday | 4:00 p.m. | Prosper 7/8 D2 White | Shelton 7/8 D2 | Prosper @ Frontier Park, MP1 | |
3/27 | Saturday | 1:30 p.m. | Prosper 7/8 D2 White | HP 7/8 D2 White | Prosper @ Frontier Park, MP1 | |
3/28 | Sunday | 1:00 p.m. | Prosper 7/8 D2 White | Lovejoy 7/8 D1 Black | Prosper @ Frontier Park, MP1 | |
4/11 | Sunday | 5:30 p.m. | Prosper 7/8 D2 White | Southlake D2 (Counter) | Southlake @ TBD | |
4/15 | Thursday | 7:00 p.m. | Prosper 7/8 D2 White | Jesuit 7/8 D2 (Counter) | Dallas @ Jesuit | |
4/17 | Saturday | 11:00 a.m. | Prosper 7/8 D2 White | Mustang Panther 7/8 D2 Red | Prosper @ Frontier Park, MP1 | |
4/18 | Sunday | 4:30 p.m. | Prosper 7/8 D2 White | Flower Mound 7/8 D2 (Counter) | Prosper @ Frontier Park, MP1 | |
4/24 | Saturday | TBD | Prosper 7/8 D2 White | TBD | 7/8 D2 EOS Tourney | |
4/25 | Sunday | TBD | Prosper 7/8 D2 White | TBD | 7/8 D2 EOS Tourney | |
5/1 | Saturday | 4:30 p.m. | Prosper 7/8 D2 White | Prosper 7/8 D3 Black | Prosper @ Frontier Park, MP1 | |
5/1 | Saturday | TBD | Prosper 7/8 D2 White | Prosper 7/8 D3 Black | Prosper @ Frontier Park, MP1 |
Gray - 7/8 D2
Date | Day of Week | Time | Prosper Team | Opponent | Location | Status |
2/6 | Saturday | 12:00 p.m. | Prosper 7/8 D2 Gray | Prosper 7/8 D3 | Prosper @ Frontier Park, MP1 | Cancelled |
2/14 | Sunday | 12:00 p.m. | Prosper 7/8 D2 Gray | Prosper 7/8 D2 White | Prosper @ Frontier Park, MP1 | Cancelled |
2/20 | Saturday | 12:00 p.m. | Prosper 7/8 D2 Gray | Prosper 7/8 D3 Black | Prosper @ Frontier Park, MP1 | Cancelled |
2/28 | Sunday | TBD | Prosper 7/8 D2 Gray | Greenhill 7/8 (Counter) | Dallas @ Greenhill HS Turf | |
3/20 | Saturday | 3:00 p.m. | Prosper 7/8 D2 Gray | Mckinney 7/8 D1 | Prosper @ Frontier Park, MP1 | |
3/21 | Sunday | 2:30 p.m. | Prosper 7/8 D2 Gray | Shelton 7/8 D2 | Prosper @ Frontier Park, MP1 | |
3/27 | Saturday | 3:00 p.m. | Prosper 7/8 D2 Gray | Frisco 7/8 D1 Black | Prosper @ Frontier Park, MP1 | |
3/28 | Sunday | 3:30 p.m. | Prosper 7/8 D2 Gray | Lovejoy 7/8 D2 Red | Prosper @ Frontier Park, MP1 | |
4/10 | Saturday | 1:30 p.m. | Prosper 7/8 D2 Gray | HP 7/8 D2 White (Counter) | Prosper @ Frontier Park, MP1 | |
4/17 | Saturday | TBD | Prosper 7/8 D2 Gray | Prosper 7/8 D3 Black | Prosper @ Frontier Park, MP1 | |
4/18 | Sunday | 5:45 p.m. | Prosper 7/8 D2 Gray | HP 7/8 D2 D2 Gold | Prosper @ Frontier Park, MP1 | |
4/24 | Saturday | TBD | Prosper 7/8 D2 Gray | TBD | 7/8 D2 EOS Tourney | |
4/25 | Sunday | TBD | Prosper 7/8 D2 Gray | TBD | 7/8 D2 EOS Tourney |
Black - 7/8 D3
Date | Day of Week | Time | Prosper Team | Opponent | Location | Status |
2/13 | Saturday | 12:30 p.m. | Prosper 7/8 D3 Black | Cumberland 7/8 D2 | Prosper @ Frontier Park, MP1 | Cancelled |
2/20 | Saturday | 2:00 p.m. | Prosper 7/8 D3 Black | Prosper 7/8 D2 White | Prosper @ Frontier Park, MP1 | Cancelled |
2/27 | Saturday | 10:30 a.m. | Prosper 7/8 D3 Black | FWYLA 7/8 D3 | Fort Worth @ TBD | |
3/21 | Sunday | 1:00 p.m. | Prosper 7/8 D3 Black | Plano East 7/8 D2 | Prosper @ Frontier Park, MP1 | |
3/27 | Saturday | 6:00 p.m. | Prosper 7/8 D3 Black | Frisco 7/8 D3 Blue | Prosper @ Frontier Park, MP1 | |
3/28 | Sunday | TBD | Prosper 7/8 D3 Black | Deuces 7/8 | Dallas @ Jesuit HS Turf | |
4/10 | Saturday | 5:30 p.m. | Prosper 7/8 D3 Black | FWYLA 7/8 D3 | Prosper @ Frontier Park, MP1 | |
4/17 | Saturday | 2:00 p.m. | Prosper 7/8 D3 Black | Prosper 7/8 D2 Gray | Prosper @ Frontier Park, MP1 | |
4/18 | Sunday | 3:45 p.m. | Prosper 7/8 D3 Black | Hebron 7/8 D3 | Prosper @ Frontier Park, MP1 | |
5/1 | Saturday | TBD | Prosper 7/8 D3 Black | Prosper 7/8 D2 White | Prosper @ Frontier Park, MP1 | |
5/8 | Saturday | Prosper 7/8 D3 Black | TBD | 7/8 D3 EOS Play Day | ||
5/9 | Sunday | Prosper 7/8 D3 Black | TBD | 7/8 D3 EOS Play Day |
|
Rosters:
Note - x before name signifies swing player
Gray - 7/8 D2
Player Last | Player First | Player Jersey # |
ELLIOTT | GAVIN | 23 |
PIERCE | JACKSON | 3 |
SCIANO | DOMINIC | 19 |
LAY | HENRY | 95 |
ANDROES | DAVID | 9 |
SOLORIO | JOHNAN | 29 |
LEAVINGS | BLAKE | 21 |
CARTE | DAVIS | 17 |
KERN | JACKSON | 1 |
xRAREY | ZANE | 27 |
xSWORDS | KILLIAN | 5 |
xPINKLEY | CADEN | 11 |
xPOURCIAU | PORTER | 7 |
xFANTL | HAYSTON | 97 |
xSEASTRUNK | HUNTER | 46 |
White - 7/8 D2
Player Last | Player First | Player Jersey # |
WASHBURNE | HARRISON | 54 |
WENTZ | MILO | 14 |
THOMPSON | LOGAN | 28 |
GONZALES | MASON | 34 |
COX | CHRIS | 84 |
THOMAS | JACK | 32 |
GILLILAND | LUKE | 64 |
HARRIS | BRADY | 98 |
CORRELL | JACKSON | 18 |
xHEGARTY | JOHN | 12 |
xOLSON | PARKER | 10 |
xMANNING | ZAC | 42 |
xISENSEE | NATE | 2 |
xOIEN | JACKSON | 6 |
xJONES | COHEN | 26 |
xOMET | ALEX | 100 |
Black - 7/8 D3
Player Last | Player First | Player Jersey # |
BELLENGER | JACK | 52 |
SMITH | JACKSON | 19 |
THOMAS | RYAN | 88 |
YECK | ANGELO | 22 |
JONES | BODEN | 30 |
WALLENS | MICHAEL | 8 |
MEADE | SAMUEL | 25 |
MORGAN | RYLAN | 70 |
FOUTS | PEARSON | 20 |
YOUNG | BENJAMIN | 75 |
YORK | HAYDEN | 82 |
xDOWNES | SAMUEL | 72 |
xFOX | COLE | 40 |
xSTOVER | SEAN | 66 |
xELLIOTT | GAGE | 88 |
xALLEN | LAWSON | 16 |
xNIEHAUS | AIDEN | 99 |
xMONTIERO | XANDER | 94 |